搜索
產(chǎn)品中心
| Package | Part Numer | ESD | Configuration | BVdss V | BVgss +/-V | Id A | Rdson @10V mΩ | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC | Cross Reference | 下載 |
| DFN8x8 8L | Part Numer GT20N65S | ESD | Configuration 1N | BVdss V 650 | BVgss +/-V 30 | Id A 19 | Rdson @10V mΩ 0.18 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC 42 | Cross Reference | |
| DFN8x8 8L | Part Numer GT38N65S | ESD | Configuration 1N | BVdss V 650 | BVgss +/-V 30 | Id A 19 | Rdson @10V mΩ 0.10 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC 68 | Cross Reference | |
| TO-251/252 | Part Numer GT15N60SI/D | ESD | Configuration 1N | BVdss V 600 | BVgss +/-V 30 | Id A 15.7 | Rdson @10V mΩ 0.28 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC 19 | Cross Reference | |
| TO-251/252 | Part Numer GT07N65SI/D | ESD | Configuration 1N | BVdss V 650 | BVgss +/-V 30 | Id A 7 | Rdson @10V mΩ 0.65 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC 12 | Cross Reference |
|
| TO-251/252 | Part Numer GT11N65SI/D | ESD | Configuration 1N | BVdss V 650 | BVgss +/-V 30 | Id A 11 | Rdson @10V mΩ 0.42 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC 19 | Cross Reference | |
| TO-251/252 | Part Numer GT13N65SI/D | ESD | Configuration 1N | BVdss V 650 | BVgss +/-V 30 | Id A 13 | Rdson @10V mΩ 0.32 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC | Cross Reference | |
| TO220AB, TO220FP, TO263(D2PAK) | Part Numer GT15N60SE/F/U | ESD | Configuration 1N | BVdss V 600 | BVgss +/-V 30 | Id A 15.7 | Rdson @10V mΩ 0.28 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC 19 | Cross Reference | |
| TO220AB, TO220FP, TO263(D2PAK) | Part Numer GT07N65SE/F | ESD | Configuration 1N | BVdss V 650 | BVgss +/-V 30 | Id A 7 | Rdson @10V mΩ 0.65 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC 12 | Cross Reference |
|
| TO220AB, TO220FP, TO263(D2PAK) | Part Numer GT11N65SE/F/U | ESD | Configuration 1N | BVdss V 650 | BVgss +/-V 30 | Id A 11 | Rdson @10V mΩ 0.42 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC 19 | Cross Reference | |
| TO220AB, TO220FP, TO263(D2PAK) | Part Numer GT13N65SE/F/U | ESD | Configuration 1N | BVdss V 650 | BVgss +/-V 30 | Id A 13 | Rdson @10V mΩ 0.32 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC | Cross Reference | |
| TO220AB, TO220FP, TO263(D2PAK) | Part Numer GT20N65SE/F/U | ESD | Configuration 1N | BVdss V 650 | BVgss +/-V 30 | Id A 38 | Rdson @10V mΩ 0.18 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC 42 | Cross Reference | |
| TO220AB, TO220FP, TO263(D2PAK) | Part Numer GT38N65SE/F/U | ESD | Configuration 1N | BVdss V 650 | BVgss +/-V 30 | Id A 38 | Rdson @10V mΩ 0.10 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC 68 | Cross Reference | |
| TO220AB, TO220FP, TO263(D2PAK) | Part Numer GT08N80SE/F/U | ESD | Configuration 1N | BVdss V 800 | BVgss +/-V 30 | Id A 7.8 | Rdson @10V mΩ 0.72 | Rdson @4.5V mΩ | Rdson @2.5V mΩ | Rdson @1.8V mΩ | Qg nC 17 | Cross Reference |
上一頁
1
下一頁
深圳市永吉茂科技有限公司
地址:深圳市福田區(qū)華強北寶華大廈A1502室
ADD:Room A1502, Baohua Building, Huaqiang North Road, Futian District, Shenzhen, Guangdong,China
TEL:0755-83742865/83742870/83742949
FAX:0755-83742949-806
QQ:22202573
Mobie:15920010992
手機二維碼
版權(quán)所有 2022 深圳市永吉茂科技有限公司 粵ICP備19124621號 網(wǎng)站建設(shè):中企動力深圳 SEO標簽





